Loading…
STANLEY® SORTMASTER® 10-Compartment Organizer.
| Capacity [l] | 3 |
| Cups or Dividers | Dividers |
| Has CE Mark? | No |
| Has Cup/Divider Detail? | Yes |
| Hinge Material | Plastic Hinge |
| IP Rating | No |
| Is it a Set? | No |
| Is Lockable? | No |
| Latch Material | Plastic Latch |
| Lid Material | Polyproplyene |
| Number of Compartments | 10 |
| Number Of Pieces | 1 |
| Product Depth [mm] | 71 |
| Product Handle Type | Carry Handle |
| Product Height [mm] | 224 |
| Product Length [mm] | 116 |
| Product Weight Gross [Kg] | 0.4 |
| Product Weight [Kg] | 0.4 |
| Product Width [mm] | 293 |
| Standards / Norms | Yes |
| System Connectivity | Sortmaster |
| Weight Capacity [Kg] | 2.5 |
(8) Removable Dividers
| PART No. | SIZE | MOQ | PRICE |
|---|---|---|---|
| STST1-70720 | SORTMASTER LIGHT ORGANIZER (29.5x6.5x21.5CM) | 6 | 700 |
| 1-97-483 | SORTMASTER JUNIOR ORGANIZER (37.5x6.7x29.2CM) | 6 | 928 |
| 1-94-745 | SORTMASTER 90D ANGLE ORGANIZER (43x9x33CM) | 4 | 1,319 |