Loading…
STANLEY® FATMAX® PRO-STACK™ Shallow Box.
| Capacity [l] | 13.5 |
| Drawer | No |
| Has CE Mark? | No |
| Has Internal Organizers? | No |
| Has Organizer Lid? | No |
| Has Tote Tray? | Yes |
| Has V-Groove for Timber? | No |
| Has Wheels? | No |
| Hinge Material | Metal Hinge |
| IP Rating | No |
| Is it a Set? | No |
| Is Lockable? | Yes |
| Latch Material | Metal Latch |
| Number Of Pieces | 1 |
| Packaging | Carton |
| Product Depth [mm] | 333 |
| Product Handle Type | Bi-Material |
| Product Height [mm] | 160 |
| Product Length [mm] | 435 |
| Product Pack Quantity | 4 |
| Product Weight Gross [Kg] | 2.02 |
| Product Weight [Kg] | 2 |
| Product Width [mm] | 340 |
| Standards / Norms | Yes |
| System Connectivity | PROSTACK , TSTAK |
| Toolboxes Product Type | Plastic Toolboxes |
| Weight Capacity [Kg] | 30 |
(1) Foam Insert
| PART No. | DESCRIPTION | MOQ | PRICE |
|---|---|---|---|
| FMST1-71966 | FATMAX PRO-STACK SHALLOW BOX | 1 | 3,748 |